Skip to content
Skip to content
Menu
Supportive Food
  • < Discover
    • < Blueprint for a Zero-Hunger World
      • What a Waste! [feed the world]
      • The causes of poverty?
      • The richest and poorest (stats)
      • The Most Impoverished
    • < From the Medical Perspective
      • Dementia
      • Diabetes
      • Heart Disease
      • High blood pressure
      • Kidney disease
      • Leukemia
      • Obesity:
      • Parkinson’s
    • < Supplementary Herbs and Spices
      • Chinese Natural Therapy study
      • Apigenin
      • Artemisinin
      • Berberine
      • Curcumin
      • Emodin
      • Epigallocatechin (EGCG)
      • Ginseng Rg3, Rh2
      • Icariin
      • Resveratrol
      • Silibinin
      • Triptolide
      • Ursolic acid (UA)
    • Autism – not a “disease”
    • Depression – the road out..
    • Herbs & Spice: don’t overdo it!
    • Menopause – as time goes by…
    • Mental Health Support
    • The truth about alternative therapies
    • Add to Recipes page (blog)
    • Do miracle cures exist? [blog]
    • Your Journey of Recovery (blog)
    • Sources
  • < The Cancer Trail
    • < FAQ for Cancer Sufferers
      • Adrenal Cancer
      • Anal Cancer
      • Bile Duct Cancer
      • Bladder Cancer
      • Bone Cancer
      • Brain & CNS Cancer
      • Breast Cancer
      • Cervical Cancer
      • Colorectal Cancer
      • Duodenal Cancer
      • Endometrial Cancer
      • Esophageal Cancer
      • Eye Cancer (Ocular Melanoma)
      • Gallbladder Cancer
      • Gastric (Stomach) Cancer
      • Islet Cell Cancer
      • Kidney Cancer
      • Leukemia problems and solutions (Cancer)
      • Liver Cancer
      • Lung Cancer
      • Melanoma (Cancer)
      • Multiple Myeloma (Cancer)
      • Nasopharyngeal Cancer
      • Non-Hodgkin Lymphoma Cancer
      • Oesophagus, H T & N Cancer
      • Ovarian Cancer
      • Pancreatic Cancer
      • Parathyroid glands Cancer
      • Penile Cancer
      • Pituitary Gland Cancer
      • Prostate Cancer
      • Rectal Cancer for consideration
      • Salivary Gland Cancer
      • Sarcoma Cancer
      • Skin Cancer (Non-Melanoma)
      • Small Intestine Cancer
      • Testicular Cancer
    • Cancer: food, lifestyle, quality of life
      • Download cancer .pdf file
      • Chemo & Radio therapies?
      • What and what not to eat
      • FAQ for sufferers
    • Facts: % Remission – Regression?
    • Side effects: remedies chemo & radio
      • List of Foods that help
        • Superfoods – for the super hungry
        • Organic? I’ve something to say! [blog]
        • Nutrition not a replacement
        • Tips for Caregivers
        • Extra Virgin – Extra Special
        • Food Charities fighting global hunger with good nutrition
  • < Free Promotion
    • Free means truly free – 2 ways
    • Going Pro has many benefits
      • Example Pro – 1 page site
      • Example Pro – 3 page site
      • Example Pro – 5 page site
      • Possible solutions
        • Dementia – you call me forgetful!
          • Download dementia .pdf file
        • Depression – the Way Out
          • Download depression .pdf file
        • Diabetes – taking control
          • Download diabetes .pdf file
        • Heart Disease
          • Download Heart disease .pdf
        • High blood pressure / hypertension
          • Download High blood pressure .pdf
        • Kidney disease
          • Download Kidney disease .pdf
        • Menopause – problems, solutions
          • Download menopause .pdf file
        • Obesity – the no guilt factor
          • Download obesity .pdf file
        • Parkinson’s disease:
          • Download Parkinson’s .pdf
        • Stroke: Symptoms & causes
          • Download Stroke .pdf
      • Example Pro – 10+ page full website
  • < Contact
    • Mission & Objectives
    • More about us
    • How others see us
    • Meet our Founders
    • Privacy policy, terms and conditions
  • Remote work
Supportive Food

Which are the richest and poorest nations?

By team2 on 20 March 202622 March 2026

Who are the richest and poorest nations?

Download as xlsx Spreadsheet | Download as .pdf file | The Richest and Poorest Nations | Causes of Poverty

Sources for this are entirely Ai, which as they say “can make mistakes”. This one focuses on GDP, but if you download the xlsx file you can play around with it. For example: how many years it would take to buy, or property price. Share freely, there is no copyright.

Rank Country GDP capita Avg /mo Property m² Property 90 m² Years to buy
1 Nigeria $807 $114.23 $1,475.40 $132,786 96.9
2 Nepal $1,447 $202.60 $1,190.49 $107,144 44.1
3 Pakistan $1,485 $186.62 $522.03 $46,983 21.0
4 Kenya $2,206 $340.07 $927.91 $83,512 20.5
5 Bangladesh $2,593 $234.91 $506.83 $45,615 16.2
6 Zimbabwe $2,656 $336.11 $390.45 $35,141 8.7
7 India $2,69 $451.34 $654.36 $58,892 10.9
8 Uzbekistan $3,162 $498.20 $961.70 $86,553 14.5
9 Egypt $3,338 $135.76 $426.84 $38,416 23.6
10 Philippines $3,985 $341.52 $1,387.24 $124,852 30.5
11 Morocco $3,993 $470.25 $970.51 $87,346 15.5
12 Bolivia $4,001 $452.27 $717.22 $64,550 11.9
13 Tunisia $4,350 $334.60 $635.36 $57,182 14.2
14 Venezuela $4,510 $220.47 $475.68 $42,811 16.2
15 Sri Lanka $4,516 $221.41 $1,226.91 $110,422 41.6
16 Jordan $4,618 $711.71 $840.73 $75,666 8.9
17 Vietnam $4,717 $412.38 $1,780.70 $160,263 32.4
18 Iran $4,771 $250.04 $613.51 $55,216 18.4
19 Indonesia $4,925 $274.12 $1,012.31 $91,108 27.7
20 Lebanon $5,282 $590.86 $1,335.34 $120,181 16.9
21 Ukraine $5,389 $485.11 $898.25 $80,843 13.9
22 Algeria $5,631 $305.62 $755.33 $67,980 18.5
23 Iraq $6,074 $573.37 $776.07 $69,846 10.2
24 South Africa $6,253 $1,445.64 $797.77 $71,799 4.1
25 Ecuador $6,875 $523.45 $848.22 $76,340 12.2
26 Kosovo (Disputed Territory) $7,023 $613.89 $1,281.91 $115,372 15.7
27 Azerbaijan $7,284 $449.94 $1,143.35 $102,902 19.1
28 Thailand $7,345 $612.82 $2,089.35 $188,042 25.6
29 Moldova $7,618 $754.27 $1,733.46 $156,011 17.2
30 Colombia $7,914 $480.67 $1,247.19 $112,247 19.5
31 Belarus $8,317 $688.78 $1,135.74 $102,217 12.4
32 Peru $8,452 $580.37 $1,260.63 $113,457 16.3
33 Armenia $8,501 $630.57 $1,478.96 $133,106 17.6
34 Bosnia And Herzegovina $8,957 $838.62 $1,775.98 $159,838 15.9
35 Georgia $9,194 $547.38 $1,020.00 $91,800 14.0
36 North Macedonia $9,310 $757.56 $1,455.57 $131,001 14.4
37 Albania $10,012 $729.13 $1,646.33 $148,170 16.9
38 Brazil $10,280 $512.28 $1,235.13 $111,162 18.1
39 Dominican Republic $10,876 $612.47 $1,173.81 $105,643 14.4
40 Malaysia $11,867 $946.20 $1,215.89 $109,430 9.6
41 Mauritius $11,872 $705.64 $2,152.94 $193,765 22.9
42 Montenegro $12,935 $1,026.73 $2,287.37 $205,863 16.7
43 China $13,303 $1,048.48 $2,680.02 $241,202 19.2
44 Serbia $13,524 $939.05 $2,204.34 $198,391 17.6
45 Argentina $13,858 $716.52 $1,572.17 $141,495 16.5
46 Kazakhstan $14,005 $624.33 $958.24 $86,242 11.5
47 Mexico $14,158 $804.35 $1,570.86 $141,377 14.6
48 Russia $14,889 $781.72 $1,596.10 $143,649 15.3
49 Turkey $15,473 $1,075.82 $1,095.90 $98,631 7.6
50 Chile $16,710 $715.29 $2,094.15 $188,474 22.0
51 Bulgaria $17,412 $1,162.95 $1,572.47 $141,522 10.1
52 Cuba $18,329 $35.04 $339.29 $30,536 72.6
53 Costa Rica $18,587 $1,045.08 $1,605.94 $144,535 11.5
54 Panama $19,103 $838.27 $1,699.02 $152,912 15.2
55 Romania $20,072 $1,079.80 $1,919.22 $172,730 13.3
56 Oman $20,248 $2,345.82 $1,367.53 $123,078 4.4
57 Hungary $23,311 $1,237.89 $2,719.78 $244,780 16.5
58 Latvia $23,368 $1,322.41 $1,795.82 $161,624 10.2
59 Uruguay $23,907 $1,034.54 $2,008.77 $180,789 14.6
60 Croatia $23,931 $1,656.68 $3,483.19 $313,487 15.8
61 Greece $24,752 $1,154.67 $2,491.35 $224,222 16.2
62 Poland $25,023 $1,673.70 $2,742.12 $246,791 12.3
63 Slovakia $26,148 $1,345.43 $2,962.74 $266,647 16.5
64 Portugal $28,844 $1,314.21 $2,881.97 $259,377 16.4
65 Lithuania $29,386 $1,564.97 $2,210.77 $198,969 10.6
66 Bahrain $30,048 $2,257.28 $1,819.30 $163,737 6.0
67 Estonia $31,170 $1,863.77 $3,116.02 $280,442 12.5
68 Czech Republic $31,707 $1,781.24 $3,933.84 $354,046 16.6
69 Kuwait $32,214 $2,976.37 $2,667.13 $240,042 6.7
70 Japan $32,476 $1,931.85 $3,070.78 $276,370 11.9
71 Taiwan $34,060 $1,708.25 $6,403.40 $576,306 28.1
72 Slovenia $34,089 $1,753.97 $3,821.40 $343,926 16.3
73 Saudi Arabia $35,057 $2,043.16 $1,256.69 $113,102 4.6
74 Spain $35,297 $2,050.27 $2,715.05 $244,355 9.9
75 South Korea $36,239 $2,149.67 $8,559.32 $770,339 29.9
76 Cyprus $38,654 $1,941.24 $2,599.27 $233,934 10.0
77 Puerto Rico $39,285 $2,613.04 $1,940.66 $174,659 5.6
78 Italy $40,226 $1,932.61 $2,396.74 $215,707 9.3
79 Malta $42,347 $1,845.44 $3,364.43 $302,799 13.7
80 France $46,150 $2,824.25 $3,844.60 $346,014 10.2
81 New Zealand $48,747 $2,964.05 $3,804.48 $342,403 9.6
82 United Arab Emirates $49,378 $3,076.57 $3,242.39 $291,815 7.9
83 United Kingdom $52,637 $3,287.79 $4,597.31 $413,758 10.5
84 Finland $53,189 $3,025.57 $3,245.44 $292,090 8.0
85 Hong Kong (China) $54,107 $3,269.22 $15,997.67 $1,439,790 36.7
86 Israel $54,177 $3,701.50 $7,471.72 $672,455 15.1
87 Canada $54,283 $3,035.67 $3,956.39 $356,075 9.8
88 Germany $55,800 $3,435.31 $4,174.82 $375,734 9.1
89 Belgium $55,955 $3,008.58 $3,127.38 $281,464 7.8
90 Austria $56,833 $3,028.71 $4,887.31 $439,858 12.1
91 Sweden $57,723 $3,291.34 $3,877.18 $348,946 8.8
92 Australia $64,407 $3,982.24 $5,619.74 $505,777 10.6
93 Netherlands $68,219 $3,907.02 $5,021.84 $451,966 9.6
94 Denmark $71,852 $4,247.24 $4,370.16 $393,314 7.7
95 Qatar $76,276 $3,751.59 $3,068.77 $276,189 6.1
96 United States $85,810 $4,322.24 $2,658.00 $239,220 4.6
97 Norway $86,810 $4,023.92 $5,338.42 $480,458 10.0
98 Singapore $90,674 $4,191.26 $16,222.95 $1,460,066 29.0
99 Switzerland $103,670 $7,584.52 $13,790.56 $1,241,150 13.6
100 Ireland $107,316 $3,538.56 $4,194.15 $377,474 8.9
101 Luxembourg $137,517 $5,464.79 $8,708.15 $783,734 12.0

Next: The Causes of Poverty

Home   Facebook

Post navigation

Parkinson’s disease: Problems, Solutions, Developments, Food & daily living
What are the causes of poverty?

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

contact banner
are you suffering cancer 1
family being fed with nutritious food
A Blueprint for a Zero-Hunger World
road leaving depression beach
join us 2
Join us: assist others, gain much yourself
Mental Health Support
multiple websites
meet our founders
see medical perspective 2
Journey of Recovery front
Recipes for healthy living
Natural herbs and spices
Email contact

Recent Posts

  • Herbs and Spice are not always nice. Do not overdo it.
  • Autism overview: Support, Developments, Food & daily living
  • The Most Impoverished Parts of the World
  • A Blueprint for a Zero-Hunger World
  • Mental Health Support: causes, when needed, how to find in nutrition
  • Heart Disease / Cardiovascular Disease: Symptoms, Risks, Prevention and Treatment Options
  • Chronic Kidney disease
  • Stroke Symptoms, Causes, Treatment, Recovery
  • High blood pressure / hypertension
  • What are the causes of poverty?
  • Which are the richest and poorest nations?
  • Parkinson’s disease: Problems, Solutions, Developments, Food & daily living
  • List of Foods that help specific disease.
  • List of Foods that help specific Cancers
  • Your Website, Their Growth: Choose Your Impact
  • Recipes by Famous Chefs
  • The Shah of Persia Poole
  • Rick Stein Sandbanks Restaurant
  • Your Journey of Recovery from Disease
  • Send us your organic recipes
© 2026 Supportivefood.com. For debate only; not medical/legal advice. In using you agree to our Privacy & Terms linked in the menu above. Press Ctrl + D to bookmark this page!

Powered by
►
Necessary cookies enable essential site features like secure log-ins and consent preference adjustments. They do not store personal data.
None
►
Functional cookies support features like content sharing on social media, collecting feedback, and enabling third-party tools.
None
►
Analytical cookies track visitor interactions, providing insights on metrics like visitor count, bounce rate, and traffic sources.
None
►
Advertisement cookies deliver personalized ads based on your previous visits and analyze the effectiveness of ad campaigns.
None
►
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
None
Powered by